Leonardo XR Headset

Leonardo XR is a high-performance standalone VR headset designed for professional and enterprise use. This section contains technical documentation for developing VR applications on Leonardo XR.
Technical Specifications
| Category | Specification |
|---|---|
| Model | Leonardo XR |
| RGB VST Support | Yes |
| Hand Tracking Support | Yes |
| Host Dimension | 155x69.8x35mm |
| Host Weight | 189g |
| Degree of Freedom | 6 DoF |
| Battery | 5500mAh |
| Cushion | Magnetic snap-on detachable cushion |
| Host Flip-up Range | 0-90° |
| Color | Black |
| Display | Fast-LCD |
| Resolution | 2.1” 1600x1600*2 |
| PPI | 1058 |
| Refresh Rate | 90Hz |
| Field of View | 95°-105° |
| IPD Adjustment | 59-68mm |
| Myopia Adjustment | 0-5.00 Degree per eye |
| Processor | Qualcomm XR2, 7nm CPU Kryo 585 max 3.1GHz GPU Adreno 650 max 587MHz |
| Storage (ROM) | 128GB |
| Memory (RAM) | 8GB |
| Wi-Fi | 2.4G: 802.11 b/g/n/ax, 2x2 MIMO 5G: 802.11 a/n/ac/ax, 2x2 MIMO Wi-Fi6 |
| Bluetooth | 5.0 |
| Camera | 4 global shutter cameras |
| Controller | Dual 6DoF controllers Positioning accuracy <10mm Ultra-low latency < 20ms, 240*195 |
| Sensor | 3-axis Gyro + 3-axis ACCL sensor Supports 1KHZ sampling Proximity sensor |
| Audio | Built-in dual stereo speakers Built-in dual microphones Type-C earphone Bluetooth earphone |
| DP Output | Supported |
| Charging | QC3.0 |
Example Uses
- Enterprise training simulations
- Architectural visualization
- Medical training
- Industrial design
- Immersive education
- VR content creation